Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  DataDiva | Portland State University | 506 | 3.73 | 05/30/2023 | 
|  | Not Provided | 514 | 3.63 | 06/30/2022 | 
|  premedmidwest | Not Provided | 522 | 3.94 | 06/14/2022 | 
|  Dr.Fancy | University of Connecticut | 519 | 3.96 | 10/09/2020 | 
|  Rheopecty | T20 Biomedical Engineering Sch... | 516 | 3.99 | 09/11/2020 | 
|  cardamomo | UNLV | 521 | 3.95 | 08/25/2020 | 
|  jolesh | University of Pittsburgh | 512 | 3.88 | 08/04/2020 | 
|  Flying Penguin | University of Michigan | 522 | 3.90 | 06/23/2020 | 
|  ingobingo | T10 | 525 | 3.79 | 06/20/2020 | 
|  biff_webster16 | T30 | 523 | 3.81 | 06/15/2020 | 



 
            
        
 
                 
                        