Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
Not Provided | 508 | 3.75 | 06/07/2022 |
|
|
University of Pennsylvania | 521 | 3.75 | 05/31/2022 |
|
|
Not Provided | 523 | 3.66 | 09/19/2021 |
|
|
0 | 516 | 3.86 | 06/11/2021 |
|
|
T20 Biomedical Engineering Sch... | 516 | 3.99 | 09/11/2020 |
|
|
Not Provided | 511 | 3.47 | 07/07/2020 |
|
|
Top LAC | 513 | 3.77 | 06/27/2020 |
|
|
T10 | 525 | 3.79 | 06/20/2020 |
|
|
T30 | 523 | 3.81 | 06/15/2020 |
|
|
State School | 521 | 3.84 | 06/07/2020 |
