Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
| 
                
                                         | 
                        University of North Florida | 503 | 3.57 | 08/31/2023 | 
| 
                
                                         | 
                        University of Toledo | 502 | 3.54 | 06/20/2023 | 
| 
                
                                         | 
                        Not Provided | 513 | 3.60 | 05/30/2023 | 
| 
                
                                         | 
                        Xavier University of Louisiana... | 506 | 3.33 | 06/24/2022 | 
| 
                
                                         | 
                        UNM | 510 | 3.84 | 08/24/2019 | 
| 
                
                                         | 
                        Not Provided | 499 | 3.80 | 08/23/2019 | 
| 
                
                                         | 
                        UC | 511 | 3.25 | 06/05/2019 | 
| 
                
                                         | 
                        University of Florida | 504 | 3.70 | 05/31/2019 | 
| 
                
                                         | 
                        Liberal Arts College | 509 | 4.00 | 06/11/2018 | 
| 
                
                                         | 
                        University of San Francisco | 500 | 3.70 | 06/08/2018 | 
