Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
SUNY School | 492 | 3.52 | 08/31/2017 |
|
|
University of California |
511
|
3.58 | 06/22/2017 |
|
|
Binghamton University | 503 | 3.40 | 06/22/2017 |
|
|
State School | 477 | 3.61 | 06/21/2017 |
|
|
Not Provided | 505 | 3.86 | 06/19/2017 |
|
|
Not Provided | 520 | 4.00 | 06/12/2017 |
|
|
top 15 | 510 | 3.40 | 06/10/2017 |
|
|
Top 25 University | 472 | 3.60 | 06/09/2017 |
|
|
Not Provided | 507 | 3.85 | 06/06/2017 |
|
|
Not Provided | 472 | 3.25 | 06/06/2017 |

