Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  rahmcom | University of Cincinnati | 505 | 3.75 | 06/04/2024 | 
|  GetmeacceptedAnon | Xavier University of Louisiana... | 506 | 3.33 | 06/24/2022 | 
|  frogman63 | Not Provided | 504 | 3.54 | 07/04/2018 | 
|  Throwaway3214 | UC San Diego | 520 | 3.30 | 06/20/2018 | 
|  dillydilly304 | West Virginia University | 499 | 3.93 | 06/09/2018 | 
|  BarackHussein | Not Provided | 517   | 3.48 | 06/30/2017 | 
|  cye0216 | Not Provided | 505 | 3.86 | 06/19/2017 | 
|  WatershipDown | Not Provided | 504 | 3.85 | 05/31/2017 | 
|  tarheelgirl | University of North Carolina C... | 472   | 3.00 | 06/30/2016 | 
|  SirDavos | Top Public University | 516   | 3.80 | 06/09/2016 | 



 
            
        
 
                 
                        