Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
| 
                
                                         | 
                        0 | 509 | 3.17 | 08/02/2021 | 
| 
                
                                         | 
                        HYPSM | 523 | 3.40 | 06/10/2021 | 
| 
                
                                         | 
                        Large Public R1 University | 525 | 4.00 | 06/01/2021 | 
| 
                
                                         | 
                        University of Pittsburgh | 512 | 3.88 | 08/04/2020 | 
| 
                
                                         | 
                        Michigan State University | 511 | 3.30 | 07/16/2020 | 
| 
                
                                         | 
                        Top 20 Private | 523 | 3.80 | 06/11/2020 | 
| 
                
                                         | 
                        T20 | 523 | 3.89 | 06/01/2020 | 
| 
                
                                         | 
                        Public University | 516 | 4.00 | 05/29/2020 | 
| 
                
                                         | 
                        Not Provided | 506 | 3.60 | 09/13/2019 | 
| 
                
                                         | 
                        T20 | 516 | 3.63 | 09/12/2019 | 
