Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  User #17147 | University of Wyoming | 513   | 3.78 | 05/31/2010 | 
|  User #17651 | University Of Houston | 509   | 2.80 | N/A | 
|  User #10061 | Missouri State University | 472   | 3.55 | N/A | 
|  User #17105 | UMBC | 472   | 3.77 | N/A | 
|  User #16982 | Not Provided | 516   | 3.99 | N/A | 
|  User #17652 | Baylor University | 511   | 3.98 | 07/22/2009 | 
|  User #17983 | Top 5 Engineering | 513   | 3.91 | 07/10/2009 | 
|  biochemist21 | Not Provided | 472   | 3.84 | 07/06/2009 | 
|  ---- | California State University | 514   | 4.00 | 06/14/2009 | 
|  User #17787 | Indiana University | 522   | 3.96 | 06/08/2009 | 



 
            
        
 
                 
                        