Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
TX School | 513 | 1.00 | 07/31/2017 |
|
|
South | 522 | 3.92 | 07/16/2017 |
|
|
top 20 |
509
|
3.20 | 07/09/2017 |
|
|
Furman University |
507
|
3.91 | 07/07/2017 |
|
|
Top 5 | 517 | 3.96 | 07/07/2017 |
|
|
Texas public | 500 | 3.00 | 07/04/2017 |
|
|
Small LAC | 517 | 3.93 | 06/30/2017 |
|
|
Baylor University | 519 | 3.70 | 06/30/2017 |
|
|
University of California, San ... | 472 | 3.67 | 06/22/2017 |
|
|
UCLA | 513 | 4.00 | 06/14/2017 |

