Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
| 
                
                                         | 
                        Not Provided | 516 | 3.50 | 07/17/2020 | 
| 
                
                                         | 
                        University of California, Rive... | 509 | 3.40 | 06/22/2020 | 
| 
                
                                         | 
                        UC | 507 | 3.80 | 06/01/2020 | 
| 
                
                                         | 
                        Not Provided | 513 | 3.90 | 09/11/2019 | 
| 
                
                                         | 
                        Not Provided | 499 | 3.80 | 08/23/2019 | 
| 
                
                                         | 
                        Georgetown University | 521 | 3.67 | 06/07/2019 | 
| 
                
                                         | 
                        Saint Catherine University | 511 | 3.77 | 06/04/2019 | 
| 
                
                                         | 
                        University of Washington | 515 | 3.39 | 09/23/2018 | 
| 
                
                                         | 
                        Private Liberal Arts | 509 | 3.60 | 08/08/2018 | 
| 
                
                                         | 
                        Pomona College | 516 | 3.84 | 07/25/2018 | 
