Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
| 
                
                                         | 
                        Not Provided | 514 | 3.63 | 06/30/2022 | 
| 
                
                                         | 
                        0 | 509 | 3.17 | 08/02/2021 | 
| 
                
                                         | 
                        0 | 513 | 3.71 | 05/27/2021 | 
| 
                
                                         | 
                        University of Delaware | 511 | 3.90 | 06/28/2020 | 
| 
                
                                         | 
                        Top LAC | 513 | 3.77 | 06/27/2020 | 
| 
                
                                         | 
                        T10 | 525 | 3.79 | 06/20/2020 | 
| 
                
                                         | 
                        Not Provided | 524 | 3.98 | 06/03/2020 | 
| 
                
                                         | 
                        T20 | 523 | 3.89 | 06/01/2020 | 
| 
                
                                         | 
                        Not Provided | 524 | 3.94 | 05/28/2020 | 
| 
                
                                         | 
                        Bowdoin College | 520 | 3.67 | 05/28/2020 | 
