Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
South | 522 | 3.92 | 07/16/2017 |
|
|
Public Top 25 | 472 | 3.90 | 07/13/2017 |
|
|
Top20 | 519 | 3.90 | 06/30/2017 |
|
|
Small LAC | 517 | 3.93 | 06/30/2017 |
|
|
State School | 522 | 3.90 | 06/25/2017 |
|
|
Big 10 school | 516 | 3.86 | 06/19/2017 |
|
|
State School |
514
|
3.70 | 06/13/2017 |
|
|
State School |
517
|
3.90 | 06/11/2017 |
|
|
Private Liberal Arts | 517 | 3.98 | 06/09/2017 |
|
|
Brigham Young University | 524 | 3.99 | 06/05/2017 |

