Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  Phattie | UCLA | 513   | 3.90 | 08/16/2011 | 
|  User #18183 | Large University in the MidWes... | 523   | 3.95 | 07/31/2011 | 
|  Michelle | Not Provided | 502   | 2.90 | 07/30/2011 | 
|  aalmario | University of Maryland College... | 522   | 3.74 | 07/26/2011 | 
|  dzheng | Harvard | 520   | 3.80 | 07/23/2011 | 
|  nvrgvnup | Small Liberal Arts | 507   | 3.58 | 07/20/2011 | 
|  Laplace | Public State School | 472   | 1.00 | 07/18/2011 | 
|  NB, MD | Harvard University | 524   | 3.71 | 07/18/2011 | 
|  yhspride | Not Provided | 516   | 3.70 | 07/17/2011 | 
|  seikoob | A university | 472   | N/A | 07/12/2011 | 



 
            
        
 
                 
                        