Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
| 
                
                                         | 
                        Xavier University of Louisiana... | 506 | 3.33 | 06/24/2022 | 
| 
                
                                         | 
                        Not Provided | 497 | 3.80 | 10/20/2020 | 
| 
                
                                         | 
                        Not Provided | 516 | 3.50 | 07/17/2020 | 
| 
                
                                         | 
                        Not Provided | 515 | 3.00 | 06/20/2020 | 
| 
                
                                         | 
                        Not Provided | 499 | 3.80 | 08/23/2019 | 
| 
                
                                         | 
                        New York University | 512 | 3.30 | 06/15/2019 | 
| 
                
                                         | 
                        UC | 511 | 3.25 | 06/05/2019 | 
| 
                
                                         | 
                        Florida State University | 507 | 3.53 | 08/26/2018 | 
| 
                
                                         | 
                        Not Provided | 510 | 3.68 | 07/17/2018 | 
| 
                
                                         | 
                        Winston-Salem State University | 501 | 3.61 | 06/18/2018 | 
