Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
| 
                
                                         | 
                        University of Pennsylvania | 521 | 3.75 | 05/31/2022 | 
| 
                
                                         | 
                        HYPSM | 519 | 3.69 | N/A | 
| 
                
                                         | 
                        Not Provided | 523 | 3.66 | 09/19/2021 | 
| 
                
                                         | 
                        0 | 509 | 3.17 | 08/02/2021 | 
| 
                
                                         | 
                        0 | 513 | 3.71 | 05/27/2021 | 
| 
                
                                         | 
                        University of Pittsburgh | 512 | 3.88 | 08/04/2020 | 
| 
                
                                         | 
                        University of Massachusetts Am... | 510 | 3.97 | 07/10/2020 | 
| 
                
                                         | 
                        Top LAC | 513 | 3.77 | 06/27/2020 | 
| 
                
                                         | 
                        T10 | 525 | 3.79 | 06/20/2020 | 
| 
                
                                         | 
                        Top 20 Private | 523 | 3.80 | 06/11/2020 | 
