Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
Florida State University | 507 | 3.53 | 08/26/2018 |
|
|
College of William and Mary | 518 | 2.99 | 07/31/2018 |
|
|
Not Provided | 512 | 3.89 | 07/23/2018 |
|
|
College of Charleston | 512 | 3.90 | 07/06/2018 |
|
|
Large East Coast private unive... | 512 | 3.72 | 06/16/2018 |
|
|
Not Provided | 516 | 3.66 | 06/09/2018 |
|
|
University of San Francisco | 500 | 3.70 | 06/08/2018 |
|
|
Not Provided | 510 | 3.86 | 06/08/2018 |
|
|
Williams College | 518 | 3.81 | 06/01/2018 |
|
|
Ivy | 472 | 1.00 | 06/01/2018 |
