Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
| 
                
                                         | 
                        Loyola University Chicago | 501 | 3.34 | 11/03/2021 | 
| 
                
                                         | 
                        Not Provided | 497 | 3.80 | 10/20/2020 | 
| 
                
                                         | 
                        UNC Chapel Hill | 516 | 3.49 | 07/29/2020 | 
| 
                
                                         | 
                        Not Provided | 515 | 3.00 | 06/20/2020 | 
| 
                
                                         | 
                        University of Florida | 504 | 3.70 | 05/31/2019 | 
| 
                
                                         | 
                        Not Provided | 512 | 3.56 | 06/08/2018 | 
| 
                
                                         | 
                        Auburn University | 518 | 4.00 | 06/04/2018 | 
| 
                
                                         | 
                        Florida Atlantic University | 509 | 3.71 | 05/31/2018 | 
| 
                
                                         | 
                        Not Provided | 508 | 3.70 | 07/23/2017 | 
| 
                
                                         | 
                        Top 5 | 517 | 3.96 | 07/07/2017 | 
