Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
Small Private School | 511 | 3.85 | 08/14/2017 |
|
|
Not Provided | 508 | 3.70 | 07/23/2017 |
|
|
Not Provided | 519 | 3.50 | 07/10/2017 |
|
|
top 20 |
509
|
3.20 | 07/09/2017 |
|
|
Florida Atlantic University | 509 | 3.70 | 06/29/2017 |
|
|
LAC | 513 | 3.90 | 06/24/2017 |
|
|
University of California |
511
|
3.58 | 06/22/2017 |
|
|
Binghamton University | 503 | 3.40 | 06/22/2017 |
|
|
Not Provided | 510 | 3.60 | 06/14/2017 |
|
|
Not Provided | 514 | 3.89 | 06/13/2017 |

