Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
| 
                
                                         | 
                        Not Provided | 512 | 3.82 | 06/02/2022 | 
| 
                
                                         | 
                        UNC Chapel Hill | 516 | 3.49 | 07/29/2020 | 
| 
                
                                         | 
                        University of California, Rive... | 509 | 3.40 | 06/22/2020 | 
| 
                
                                         | 
                        UVA | 520 | 3.62 | 06/11/2020 | 
| 
                
                                         | 
                        Not Provided | 510 | 3.69 | 06/01/2020 | 
| 
                
                                         | 
                        Salisbury University | 509 | 3.74 | 07/05/2019 | 
| 
                
                                         | 
                        UC | 511 | 3.25 | 06/05/2019 | 
| 
                
                                         | 
                        UW | 515 | 3.35 | 06/02/2019 | 
| 
                
                                         | 
                        College of William and Mary | 518 | 2.99 | 07/31/2018 | 
| 
                
                                         | 
                        College of Charleston | 512 | 3.90 | 07/06/2018 | 
