Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
Small Liberal Arts | 517 | 3.80 | 07/14/2017 |
|
|
Public Top 25 | 472 | 3.90 | 07/13/2017 |
|
|
Not Provided | 519 | 3.50 | 07/10/2017 |
|
|
Top 50 | 512 | 3.75 | 07/08/2017 |
|
|
Furman University |
507
|
3.91 | 07/07/2017 |
|
|
Top 5 | 517 | 3.96 | 07/07/2017 |
|
|
Texas public | 500 | 3.00 | 07/04/2017 |
|
|
Top20 | 519 | 3.90 | 06/30/2017 |
|
|
Small LAC | 517 | 3.93 | 06/30/2017 |
|
|
Private Liberal Arts School in... | 503 | 3.80 | 06/26/2017 |

