Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
University of Pennsylvania | 521 | 3.75 | 05/31/2022 |
|
|
Not Provided | 510 | 3.69 | 06/01/2020 |
|
|
UC | 507 | 3.80 | 06/01/2020 |
|
|
Alabama | 513 | 4.00 | 05/31/2020 |
|
|
Rural Vermont College | 505 | 3.92 | 05/30/2020 |
|
|
The Pennsylvania State Univers... | 509 | 3.75 | 07/06/2019 |
|
|
Not Provided | 512 | 3.89 | 07/23/2018 |
|
|
Not Provided | 504 | 3.54 | 07/04/2018 |
|
|
Wells College | 515 | 3.98 | 06/06/2018 |
|
|
Not Provided | 513 | 3.70 | 06/01/2018 |
