Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
Not Provided | 508 | 3.70 | 07/23/2017 |
|
|
University of Delaware | 507 | 3.80 | 07/19/2017 |
|
|
Florida State University | 507 | 3.60 | 07/02/2017 |
|
|
Private Liberal Arts School in... | 503 | 3.80 | 06/26/2017 |
|
|
University of California |
511
|
3.58 | 06/22/2017 |
|
|
Binghamton University | 503 | 3.40 | 06/22/2017 |
|
|
Not Provided | 505 | 3.86 | 06/19/2017 |
|
|
Pennsylvania State University | 525 | 1.00 | 06/17/2017 |
|
|
Top 15 | 472 | 3.40 | 06/09/2017 |
|
|
HYPSM | 511 | 3.74 | 06/08/2017 |

