Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
Not Provided | 512 | 3.89 | 07/23/2018 |
|
|
Not Provided | 504 | 3.54 | 07/04/2018 |
|
|
Wells College | 515 | 3.98 | 06/06/2018 |
|
|
Not Provided | 513 | 3.70 | 06/01/2018 |
|
|
Not Provided | 508 | 3.70 | 07/23/2017 |
|
|
Brown | 514 | 3.71 | 07/21/2017 |
|
|
University of Delaware | 507 | 3.80 | 07/19/2017 |
|
|
Florida State University | 507 | 3.60 | 07/02/2017 |
|
|
Private Liberal Arts School in... | 503 | 3.80 | 06/26/2017 |
|
|
University of California |
511
|
3.58 | 06/22/2017 |

