Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
Not Provided | 508 | 3.75 | 06/07/2022 |
|
|
Loyola University Chicago | 501 | 3.34 | 11/03/2021 |
|
|
Not Provided | 497 | 3.80 | 10/20/2020 |
|
|
Not Provided | 515 | 3.00 | 06/20/2020 |
|
|
Ivy League | 504 | 3.30 | 07/24/2019 |
|
|
University of Florida | 504 | 3.70 | 05/31/2019 |
|
|
Florida State University | 507 | 3.53 | 08/26/2018 |
|
|
UC San Diego | 520 | 3.30 | 06/20/2018 |
|
|
University of Miami | 516 | 3.88 | 06/09/2018 |
|
|
University of San Francisco | 500 | 3.70 | 06/08/2018 |
