Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  GetmeacceptedAnon | Xavier University of Louisiana... | 506 | 3.33 | 06/24/2022 | 
|  | University of Puget Sound | 503 | 3.51 | 06/16/2022 | 
|  gasstationsushi | Not Provided | 512 | 3.82 | 06/02/2022 | 
|  anywhereplease | small liberal arts | 517 | 3.99 | 07/30/2020 | 
|  amay46 | UNC Chapel Hill | 516 | 3.49 | 07/29/2020 | 
|  blondedoctor22 | University of Massachusetts Am... | 510 | 3.97 | 07/10/2020 | 
|  Unlucky Asian | University of California, Rive... | 509 | 3.40 | 06/22/2020 | 
|  biff_webster16 | T30 | 523 | 3.81 | 06/15/2020 | 
|  cauliflower-rice | UVA | 520 | 3.62 | 06/11/2020 | 
|  MDhopeless | UC | 507 | 3.80 | 06/01/2020 | 



 
            
        
 
                 
                        