Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
UNM | 510 | 3.84 | 08/24/2019 |
|
|
UC Berkeley | 516 | 4.00 | 07/28/2019 |
|
|
New York University | 512 | 3.30 | 06/15/2019 |
|
|
Not Provided | 510 | 3.70 | 06/12/2019 |
|
|
Washington and Lee University | 515 | 3.91 | 06/10/2019 |
|
|
UW | 515 | 3.35 | 06/02/2019 |
|
|
Florida State University | 507 | 3.53 | 08/26/2018 |
|
|
College of William and Mary | 518 | 2.99 | 07/31/2018 |
|
|
Not Provided | 504 | 3.54 | 07/04/2018 |
|
|
State Univ. | 498 | 3.85 | 06/26/2018 |
