Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
| 
                
                                         | 
                        University of Toledo | 502 | 3.54 | 06/20/2023 | 
| 
                
                                         | 
                        Xavier University of Louisiana... | 506 | 3.33 | 06/24/2022 | 
| 
                
                                         | 
                        Not Provided | 497 | 3.80 | 10/20/2020 | 
| 
                
                                         | 
                        State School | 509 | 2.77 | 05/23/2018 | 
| 
                
                                         | 
                        University of Delaware | 507 | 3.80 | 07/19/2017 | 
| 
                
                                         | 
                        Washington University in St. L... | 516 | 3.46 | 06/25/2017 | 
| 
                
                                         | 
                        Binghamton University | 503 | 3.40 | 06/22/2017 | 
| 
                
                                         | 
                        Not Provided | 520 | 4.00 | 06/12/2017 | 
| 
                
                                         | 
                        Not Provided | 507 | 3.40 | 06/10/2017 | 
| 
                
                                         | 
                        SUNY Purchase | 504 | 3.86 | 06/05/2017 | 
