Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
University of Delaware | 507 | 3.80 | 07/19/2017 |
|
|
Washington University in St. L... | 516 | 3.46 | 06/25/2017 |
|
|
Binghamton University | 503 | 3.40 | 06/22/2017 |
|
|
Not Provided | 520 | 4.00 | 06/12/2017 |
|
|
Not Provided | 507 | 3.40 | 06/10/2017 |
|
|
Urban College | 493 | 3.40 | 06/01/2017 |
|
|
Large Public Research Universi... | 472 | 3.85 | N/A |
|
|
Not Provided |
503
|
3.26 | 07/06/2016 |
|
|
University of North Carolina C... |
472
|
3.00 | 06/30/2016 |
|
|
Not Provided |
509
|
3.40 | 06/26/2016 |

