Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  amitriptylean | University of Toledo | 502 | 3.54 | 06/20/2023 | 
|  GetmeacceptedAnon | Xavier University of Louisiana... | 506 | 3.33 | 06/24/2022 | 
|  MDinthemaking0324 | Not Provided | 497 | 3.80 | 10/20/2020 | 
|  KYmedic33 | State School | 509 | 2.77 | 05/23/2018 | 
|  juliego | University of Delaware | 507 | 3.80 | 07/19/2017 | 
|  YeaJeets2 | Washington University in St. L... | 516 | 3.46 | 06/25/2017 | 
|  BurntFlower | Binghamton University | 503 | 3.40 | 06/22/2017 | 
|  cj1143 | Not Provided | 520 | 4.00 | 06/12/2017 | 
|  SGRhoDoc | Not Provided | 507 | 3.40 | 06/10/2017 | 
|  TPH225 | SUNY Purchase | 504 | 3.86 | 06/05/2017 | 



 
            
        
 
                 
                        