Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  cytochromesee | Not Provided | 501 | 3.65 | 06/13/2024 | 
|  GetmeacceptedAnon | Xavier University of Louisiana... | 506 | 3.33 | 06/24/2022 | 
|  Unlucky Asian | University of California, Rive... | 509 | 3.40 | 06/22/2020 | 
|  mc_490g | University of Kentucky | 498 | 3.71 | 08/16/2018 | 
|  frogman63 | Not Provided | 504 | 3.54 | 07/04/2018 | 
|  Throwaway3214 | UC San Diego | 520 | 3.30 | 06/20/2018 | 
|  Moe1111 | Florida State University | 507 | 3.60 | 07/02/2017 | 
|  BarackHussein | Not Provided | 517   | 3.48 | 06/30/2017 | 
|  TPH225 | SUNY Purchase | 504 | 3.86 | 06/05/2017 | 
|  studiene | Private Liberal Arts | 504 | 3.85 | 06/01/2017 | 



 
            
        
 
                 
                        