Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  cytochromesee | Not Provided | 501 | 3.65 | 06/13/2024 | 
|  Unlucky Asian | University of California, Rive... | 509 | 3.40 | 06/22/2020 | 
|  Throwaway3214 | UC San Diego | 520 | 3.30 | 06/20/2018 | 
|  nontrad1234 | Not Provided | 493   | 3.00 | 06/10/2015 | 
|  PSiloveU2013 | The Pennsylvania State Univers... | 509   | 3.54 | 06/02/2015 | 
|  ACN | Public School | 513   | 3.87 | 08/20/2014 | 
|  RaiderMagic11 | State University | 505   | 3.90 | 06/14/2014 | 
|  medhead1990 | Brigham Young University | 511   | 3.62 | 06/03/2014 | 
|  TennisGumbi | Liberal Arts College | 505   | 3.20 | 06/02/2014 | 
|  najahs | University of North Texas | 500   | 3.60 | N/A | 



 
            
        
 
                 
                        