Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
University of Delaware | 507 | 3.80 | 07/19/2017 |
|
|
Florida State University | 507 | 3.60 | 07/02/2017 |
|
|
Florida Atlantic University | 509 | 3.70 | 06/29/2017 |
|
|
Washington University in St. L... | 516 | 3.46 | 06/25/2017 |
|
|
University of California |
511
|
3.58 | 06/22/2017 |
|
|
Unranked State School |
472
|
3.80 | 06/12/2017 |
|
|
Not Provided | 507 | 3.40 | 06/10/2017 |
|
|
Top 15 | 472 | 3.40 | 06/09/2017 |
|
|
Not Provided | 507 | 3.85 | 06/06/2017 |
|
|
Urban College | 493 | 3.40 | 06/01/2017 |

