Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  abostwi2 | Kent State University | 509 | 3.03 | 07/05/2022 | 
|  | 0 | 509 | 3.17 | 08/02/2021 | 
|  blondedoctor22 | University of Massachusetts Am... | 510 | 3.97 | 07/10/2020 | 
|  Unlucky Asian | University of California, Rive... | 509 | 3.40 | 06/22/2020 | 
|  MDhopeless | UC | 507 | 3.80 | 06/01/2020 | 
|  Zaza9 | Not Provided | 499 | 3.80 | 08/23/2019 | 
|  OlyviaH | University of Cincinnati | 504 | 3.70 | 08/01/2019 | 
|  HighYieldOnly | Not Provided | 510 | 3.70 | 06/12/2019 | 
|  aj716 | University of San Francisco | 500 | 3.70 | 06/08/2018 | 
|  alpha-ketoglutarate | Not Provided | 510 | 3.86 | 06/08/2018 | 



 
            
        
 
                 
                        