Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
SUNY School | 492 | 3.52 | 08/31/2017 |
|
|
Not Provided | 515 | 3.92 | 07/11/2017 |
|
|
Florida Atlantic University | 509 | 3.70 | 06/29/2017 |
|
|
Private Liberal Arts School in... | 503 | 3.80 | 06/26/2017 |
|
|
University of California, San ... | 472 | 3.67 | 06/22/2017 |
|
|
Binghamton University | 503 | 3.40 | 06/22/2017 |
|
|
Private Catholic University (O... | 472 | 3.93 | 06/04/2017 |
|
|
Local University | 472 | 3.60 | 05/31/2017 |
|
|
Large Public Florida school |
503
|
3.70 | 05/31/2017 |
|
|
Somewhere over yonder | 511 | 3.95 | 05/31/2017 |

