Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb mirepoixa Top 10 Public 523 3.80 06/02/2017
fpo-table-avatar-thumb JoaoMoutinho Brigham Young University 522 3.29 09/08/2016
fpo-table-avatar-thumb WhitsAboutYou Not Provided 472 1.00 08/21/2016
fpo-table-avatar-thumb upsidaisy top public 525 3.70 07/25/2016
fpo-table-avatar-thumb CornFed LAC 516 3.90 07/20/2016
fpo-table-avatar-thumb hiking_fun_88 Small LAC 509 3.97 07/18/2016
fpo-table-avatar-thumb hj26 Top 10 472 3.85 07/16/2016
fpo-table-avatar-thumb Dragoon Public School 517 3.90 07/14/2016
fpo-table-avatar-thumb 21savage Top 10 Liberal Arts 523 3.85 07/09/2016
fpo-table-avatar-thumb poojaypo canada 514 N/A 07/08/2016