Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
| 
                
                                         | 
                        Not Provided | 518 | 3.88 | 05/29/2025 | 
| 
                
                                         | 
                        Not Provided | 510 | 3.87 | 05/30/2023 | 
| 
                
                                         | 
                        0 | 513 | 3.71 | 05/27/2021 | 
| 
                
                                         | 
                        small liberal arts | 517 | 3.99 | 07/30/2020 | 
| 
                
                                         | 
                        Top LAC | 513 | 3.77 | 06/27/2020 | 
| 
                
                                         | 
                        University of California, Rive... | 509 | 3.40 | 06/22/2020 | 
| 
                
                                         | 
                        New York University | 510 | 3.44 | 06/22/2020 | 
| 
                
                                         | 
                        Virginia Tech | 513 | 3.82 | 06/19/2020 | 
| 
                
                                         | 
                        T30 | 523 | 3.81 | 06/15/2020 | 
| 
                
                                         | 
                        Not Provided | 507 | 3.50 | 06/02/2020 | 
