Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
Large East Coast private unive... | 512 | 3.72 | 06/16/2018 |
|
|
Not Provided | 517 | 3.90 | 06/11/2018 |
|
|
Not Provided | 516 | 3.66 | 06/09/2018 |
|
|
Williams College | 518 | 3.81 | 06/01/2018 |
|
|
Private college in Northeast | 519 | 2.86 | 05/31/2018 |
|
|
Not Provided | 509 | 3.80 | 08/21/2017 |
|
|
Small Private School | 511 | 3.85 | 08/14/2017 |
|
|
Not Provided | 508 | 3.70 | 07/23/2017 |
|
|
California State University | 508 | 3.40 | 07/05/2017 |
|
|
Florida Atlantic University | 509 | 3.70 | 06/29/2017 |
