Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
Not Provided | 523 | 3.66 | 09/19/2021 |
|
|
0 | 516 | 3.86 | 06/11/2021 |
|
|
Not Provided | 513 | 3.52 | 06/05/2021 |
|
|
0 | 513 | 3.71 | 05/27/2021 |
|
|
University of Pittsburgh | 512 | 3.88 | 08/04/2020 |
|
|
Not Provided | 516 | 3.50 | 07/17/2020 |
|
|
State College | 516 | 4.00 | 07/17/2020 |
|
|
University of Massachusetts Am... | 510 | 3.97 | 07/10/2020 |
|
|
Not Provided | 511 | 3.47 | 07/07/2020 |
|
|
Top LAC | 513 | 3.77 | 06/27/2020 |
