Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
College of William and Mary | 518 | 2.99 | 07/31/2018 |
|
|
Pomona College | 516 | 3.84 | 07/25/2018 |
|
|
Not Provided | 525 | 3.99 | 07/08/2018 |
|
|
Public Texas School | 515 | 4.00 | 07/04/2018 |
|
|
Not Provided | 512 | 3.69 | 07/01/2018 |
|
|
University of Virginia | 511 | 3.73 | 07/01/2018 |
|
|
Top 10 | 516 | 3.93 | 06/29/2018 |
|
|
State School | 514 | 3.72 | 06/20/2018 |
|
|
Not Provided | 517 | 4.00 | 06/19/2018 |
|
|
top 10 | 522 | 3.46 | 06/18/2018 |
