Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
Not Provided | 512 | 3.25 | 08/03/2017 |
|
|
TX School | 513 | 1.00 | 07/31/2017 |
|
|
UC |
514
|
3.90 | 07/14/2017 |
|
|
Small Liberal Arts | 517 | 3.80 | 07/14/2017 |
|
|
UCSD | 521 | 3.68 | 07/13/2017 |
|
|
Public Top 25 | 472 | 3.90 | 07/13/2017 |
|
|
Not Provided | 519 | 3.50 | 07/10/2017 |
|
|
California State University | 508 | 3.40 | 07/05/2017 |
|
|
Small LAC | 517 | 3.93 | 06/30/2017 |
|
|
University of Georgia |
505
|
3.40 | 06/26/2017 |

