Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  simmonsc19 | Washington and Lee University | 515 | 3.91 | 06/10/2019 | 
|  SethPenn | Not Provided | 509 | 3.80 | 08/21/2017 | 
|  mushroomed | Not Provided | 472 | 3.25 | 06/06/2017 | 
|  ADSigMel | Large state university | 516   | 3.60 | 06/04/2017 | 
|  Medicineandbasketball | Not Provided | 520 | 3.90 | 05/31/2017 | 
|  ADSigMel | The University of Alabama | 516 | 3.62 | 05/31/2017 | 
|  cats&dogs | State School | 472   | 1.00 | 06/06/2016 | 
|  NothingWasTheSame | University of Florida | 503   | 3.80 | 06/29/2015 | 
|  Margaret MD | An Ivy League college | 517   | 3.30 | 07/10/2014 | 
|  fedorer89 | Vanderbilt University | 472   | 3.40 | 06/30/2014 | 



 
            
        
 
                 
                        