Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
Not Provided | 519 | 3.50 | 07/10/2017 |
|
|
top 20 |
509
|
3.20 | 07/09/2017 |
|
|
Top 50 | 512 | 3.75 | 07/08/2017 |
|
|
University of California, San ... | 472 | 3.67 | 06/22/2017 |
|
|
State School | 477 | 3.61 | 06/21/2017 |
|
|
Not Provided | 519 | 3.30 | 06/17/2017 |
|
|
Top 5 in US Rankings | 507 | 3.70 | 06/16/2017 |
|
|
UCLA | 513 | 4.00 | 06/14/2017 |
|
|
top 15 | 510 | 3.40 | 06/10/2017 |
|
|
Top 15 | 472 | 3.40 | 06/09/2017 |

