Search Profiles

You searched for applicants who:
And attended undergraduate college at Yale.

Your search generated: 88 results.

Search Again

User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb CorgiMix ale 514 3.73 06/25/2019
fpo-table-avatar-thumb james11 ale University 524 3.90 06/22/2016
fpo-table-avatar-thumb barony ale University 519 3.92 06/16/2015
fpo-table-avatar-thumb musicmuse1122 ale 524 3.29 10/21/2012
fpo-table-avatar-thumb swimmergirl23 ale University 519 3.87 06/20/2011
fpo-table-avatar-thumb Fred.Tasteburger ale University 523 3.91 06/05/2011
fpo-table-avatar-thumb Thirsy4some ale University 516 3.56 06/01/2011
fpo-table-avatar-thumb sharpie ale University 523 3.83 05/31/2011
fpo-table-avatar-thumb ExYalie4everTexan ale 517 2.92 08/02/2010
fpo-table-avatar-thumb Golden HCR ale University 472 3.83 06/27/2010