Search Profiles

You searched for applicants who:
And attended undergraduate college at UCLA.

Your search generated: 337 results.

Search Again

User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb AquaticallyInclined CLA 518 3.68 06/06/2017
fpo-table-avatar-thumb Anon_ CLA 519 3.60 06/01/2017
fpo-table-avatar-thumb JamesQuirkMaxwell CLA 517 3.22 07/04/2016
fpo-table-avatar-thumb Fritz CLA 496 3.23 06/10/2016
fpo-table-avatar-thumb somedaydoc CLA 514 3.40 07/22/2015
fpo-table-avatar-thumb conditionalKO CLA 516 3.28 07/08/2015
fpo-table-avatar-thumb HereComesTreble CLA 514 3.87 06/08/2015
fpo-table-avatar-thumb vitalbeansprout CLA 500 3.30 05/31/2015
fpo-table-avatar-thumb JustForRecords-Here to Help CLA 519 3.67 07/19/2014
fpo-table-avatar-thumb dendrite CLA 520 3.78 07/11/2014