Search Profiles
You searched for applicants who:
And attended undergraduate college at "EC".
Your search generated: 282 results.
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
ew York institute of technology | 498 | 3.67 | 05/14/2022 |
|
|
niversity of Connecticut | 519 | 3.96 | 10/09/2020 |
|
|
exas Tech | 519 | 3.85 | 07/19/2020 |
|
|
ochester Institute of Technology | 519 | 3.77 | 07/07/2020 |
|
|
irginia Tech | 513 | 3.82 | 06/19/2020 |
|
|
alifornia State Polytechnic University, Pomona | 516 | 3.65 | 07/12/2019 |
|
|
ighly Selective LAC | 516 | 3.79 | 05/31/2017 |
|
|
eorgia Tech | 512 | 3.87 | 01/01/2017 |
|
|
ensselaer Polytechnic Institute |
519
|
3.80 | 07/11/2016 |
|
|
niversity of Connecticut |
519
|
3.43 | 06/06/2016 |

