Search Profiles
You searched for applicants who:
And attended undergraduate college at "C University".
Your search generated: 143 results.
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
ublic University | 516 | 4.00 | 05/29/2020 |
|
|
alifornia State Polytechnic University, Pomona | 516 | 3.65 | 07/12/2019 |
|
|
op public university | 524 | 3.86 | 06/04/2019 |
|
|
ublic University | 490 | 3.00 | 05/21/2019 |
|
|
ublic University | 525 | 3.90 | 06/06/2018 |
|
|
lorida Atlantic University | 509 | 3.71 | 05/31/2018 |
|
|
lorida Atlantic University | 509 | 3.70 | 06/29/2017 |
|
|
rivate Catholic University (Ohio) | 472 | 3.93 | 06/04/2017 |
|
|
vg public university |
509
|
3.80 | 05/31/2017 |
|
|
ublic university (R1) |
472
|
1.00 | 06/14/2016 |

