Search Profiles

You searched for applicants who:
And attended undergraduate college at "The Ohio State University".

Your search generated: 21 results.

Search Again

User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb jahen he Ohio State University 519 3.59 07/07/2009
fpo-table-avatar-thumb User #10987 he Ohio State University 514 3.65 2008
fpo-table-avatar-thumb User #11626 he Ohio State University 507 3.43 2008
fpo-table-avatar-thumb User #9274 he Ohio State University 511 3.88 2007
fpo-table-avatar-thumb User #8134 he Ohio State University 517 3.96 2007
fpo-table-avatar-thumb User #8507 he Ohio State University 514 3.08 2007
fpo-table-avatar-thumb User #6151 he Ohio State University 514 3.77 2006
fpo-table-avatar-thumb User #7615 he Ohio State University 503 3.40 2006
fpo-table-avatar-thumb User #6095 he Ohio State University 513 3.37 2006
fpo-table-avatar-thumb User #5498 HE Ohio State University N/A 3.55 2006