Search Profiles

You searched for applicants who:
And attended undergraduate college at "Top 5".

Your search generated: 9 results.

Search Again

User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb User #17983 op 5 Engineering 513 3.91 07/10/2009
fpo-table-avatar-thumb User #18260 op 50 472 1.00 2009
fpo-table-avatar-thumb User #17369 op 5 undergrad university 514 3.90 2009
fpo-table-avatar-thumb User #18028 op 5 522 3.86 2009
fpo-table-avatar-thumb User #17635 op 5 507 3.00 2008
fpo-table-avatar-thumb User #16072 op 5 519 3.60 2008
fpo-table-avatar-thumb User #7482 op 50 private university 514 3.98 2006
fpo-table-avatar-thumb User #7322 op 5 N/A N/A 2006
fpo-table-avatar-thumb User #4912 op 5 liberal arts college 517 3.57 2005