Search Profiles
You searched for applicants who:
And attended undergraduate college at "State University".
Your search generated: 1,099 results.
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
tah State University | 509 | 3.85 | 06/24/2025 |
|
|
lorida State University | 519 | 3.90 | 05/30/2023 |
|
|
ast Tennessee State University | 510 | 3.96 | 05/29/2020 |
|
|
alifornia State University San Marcos | 501 | 3.86 | 07/01/2019 |
|
|
eber State University | 512 | 3.62 | 06/19/2019 |
|
|
alifornia State University | 508 | 3.40 | 07/05/2017 |
|
|
lorida State University | 507 | 3.60 | 07/02/2017 |
|
|
tate University in VA |
472
|
3.55 | 06/24/2017 |
|
|
ortheastern State University |
514
|
3.94 | 06/20/2017 |
|
|
ennsylvania State University | 525 | 1.00 | 06/17/2017 |

