Search Profiles
You searched for applicants who:
And attended undergraduate college at " College".
Your search generated: 428 results.
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
iberal Arts College | 472 | 3.50 | 2021 |
|
|
ural Vermont College | 505 | 3.92 | 05/30/2020 |
|
|
ount Holyoke College | 511 | 3.89 | 07/05/2019 |
|
|
op Liberal Arts College | 514 | 3.20 | 06/05/2019 |
|
|
iberal Arts College | 509 | 4.00 | 06/11/2018 |
|
|
iberal Arts College | 509 | 4.00 | 06/11/2018 |
|
|
mall liberal-arts college | 523 | 3.86 | 06/05/2018 |
|
|
mall Liberal Arts College | 512 | 3.70 | 07/18/2017 |
|
|
iberal Arts College | 515 | 3.97 | 06/29/2017 |
|
|
iberal Arts College |
522
|
3.78 | 06/28/2017 |

