Search Profiles
You searched for applicants who:                                    
And attended undergraduate college at "Indiana University".
                            
Your search generated: 56 results.
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  thenoobrules | ndiana University (Bloomington) | 472   | 4.00 | 07/04/2015 | 
|  zathrus | ndiana University | 519   | 3.86 | 07/29/2014 | 
|  Nymeria | ndiana University | 511   | 3.40 | 09/10/2012 | 
|  GiraffeMode | ndiana University | 516   | 3.70 | 06/08/2012 | 
|  ryanthelion17 | ndiana University - Bloomington | 507   | 3.72 | 06/04/2012 | 
|  IUagd12 | ndiana University | 509   | 3.55 | 2012 | 
|  user#08144 | ndiana University | 498   | 3.55 | 07/30/2011 | 
|  RuralIndiana | ndiana University Kokomo | 519   | 4.00 | 07/14/2011 | 
|  Laurie | ndiana University - Bloomington | 517   | 3.98 | 07/08/2011 | 
|  kalbaba | ndiana University | 520   | 3.69 | 2011 | 



 
            
        
 
                